Monday, April 17, 2006

Mega Winner
I won $17 in the Mega Millions lotto on Friday. On $5 worth of Quick Picks, I got 3 numbers on one line ($7) and 2 numbers plus the Mega Ball on another ($10). Now I don't know what to do for the next drawing, worth $265 million. Should I not play because I used up my luck? Or am I on a hot streak? Should I consider the store where I bought the tickets lucky, or should I move on since it already sold me a winning ticket? What would you do?

2 comments:

amritaa-bhui said...

go ahead & play buddy,coz each incident in ur life is an expirience afterall &u can atleast say that u tried.

Anonymous said...

here a list of the "long overdue numbers" for the New York Lottery
New York lottery numbers as of 4/22/06

****************************************************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
****************************************************
10/19/05 B56 52
11/05/05 B07 53
02/08/06 B19 27
02/08/06 B54 1 * ranks in top 12 hottest *
02/11/06 B09 58
02/11/06 B58 37
02/18/06 B31 14
02/18/06 B45 55
02/18/06 B46 3 * ranks in top 12 hottest *
02/22/06 B15 23
02/25/06 B28 47
02/25/06 B52 22
03/01/06 B14 54
03/01/06 B37 35
03/04/06 B06 39
03/04/06 B08 17
03/08/06 B20 12 * ranks in top 12 hottest *
03/11/06 B24 45
03/15/06 B01 56
03/15/06 B13 42
03/18/06 B29 44
03/18/06 B44 21
03/22/06 B03 5 * ranks in top 12 hottest *
03/22/06 B26 32
03/25/06 B16 43
03/25/06 B22 28
03/25/06 B43 8 * ranks in top 12 hottest *
03/25/06 B59 26
03/29/06 B17 6 * ranks in top 12 hottest *
03/29/06 B25 10 * ranks in top 12 hottest *
03/29/06 B32 34
04/01/06 B05 57
04/01/06 B33 59
04/01/06 B53 4 * ranks in top 12 hottest *
04/05/06 B27 19
04/05/06 B30 33
04/05/06 B35 48
04/05/06 B39 30
04/08/06 B04 11 * ranks in top 12 hottest *
04/08/06 B41 20
04/08/06 B42 36
04/08/06 B48 49
04/08/06 B51 31
04/08/06 B55 40
04/12/06 B10 50
04/12/06 B18 51
04/12/06 B40 16
04/12/06 B57 9 * ranks in top 12 hottest *
04/15/06 B21 46
04/15/06 B23 13
04/15/06 B34 29
04/15/06 B36 15
04/15/06 B38 7 * ranks in top 12 hottest *
04/19/06 B02 38
04/19/06 B11 18
04/19/06 B12 41
04/19/06 B47 24
04/19/06 B49 25
04/19/06 B50 2 * ranks in top 12 hottest *
*************************************************

see more at www.needto.net


www.needto.net/ny-lottery-new-york-lotto-results.htm